Description
Stag Arms 15000711 Stag 15 Varminter 5.56x45mm NATO 24″ 10+1 Black Hard Coat Anodized Fixed Magpul Stock
$1,057.68
Stag Arms 15000711 Stag 15 Varminter 5.56x45mm NATO 24″ 10+1 Black Hard Coat Anodized Fixed Magpul Stock
Out of stock
Stag Arms 15000711 Stag 15 Varminter 5.56x45mm NATO 24″ 10+1 Black Hard Coat Anodized Fixed Magpul Stock
Weight | 14 lbs |
---|---|
Dimensions | 50 × 11.5 × 3.7 in |
Action | Semi-Auto |
Muzzle | Target Crown |
Barrel Length | 24" |
Capacity | 10+1 |
Trigger | Two-Stage |
OAL | 42.50" |
Weight | 10 lbs |
Stock Description | Fixed Magpul |
Caliber | 5.56x45mm NATO |
Sights | None, Optic Ready |
Receiver Material | 7075 T6 Aluminum |
Barrel Description | 416 Stainless Steel Button-Rifled |
Twist | 1:8" |
Barrel Length Range | 24" to 24.99" |
Weight Range | 10 lbs to 10.99 lbs |
Hand | Right |
Stock Finish Group | Black |
Metal Finish Group | Blued/Black |
Reviews
There are no reviews yet.