Description
Hornady 80543 Superformance 270 Win 130 gr SST 20 Bx/ 10 Cs
$33.98
Hornady 80543 Superformance 270 Win 130 gr SST 20 Bx/ 10 Cs
Out of stock
Hornady 80543 Superformance 270 Win 130 gr SST 20 Bx/ 10 Cs
Weight | 1.15 lbs |
---|---|
Dimensions | 5.3 × 3.4 × 1.2 in |
Caliber | 270 Win |
Bullet Type | SST |
Bullet Weight | 130 gr |
Muzzle Energy | 2955 ft lbs |
Muzzle Velocity | 3200 fps |
Rounds Per Box | 20 |
Boxes Per Case | 10 |
Application | Performance,Protection |
Casing Material | Brass |
Reviews
There are no reviews yet.